How can we help you today?
Need help with product selection and ordering?
Email us at sales@sciencellonline.com
Need help with scientific inquiries, technical assistance, product applications, and use?
Email us at techsupport@sciencellonline.com
Need help with issues concerning this website?
Email us at webmaster@sciencellonline.com
Have any marketing related inquiries?
Email us at marketing@sciencellonline.com
Need help ordering from abroad?
As the largest cell provider, we are available worldwide.
Please visit our Distributors page to select the company nearest to your location.
We are located at 1610 Faraday Ave, Carlsbad, CA 92008
Call us at (877) 602-8549 or (760) 602-8549
Fax us at (760) 602-8575
How can we help you today?
Need help with product selection and ordering?
Email us at sales@sciencellonline.com
Need help with scientific inquiries, technical assistance, product applications, and use?
Email us at techsupport@sciencellonline.com
Need help with issues concerning this website?
Email us at webmaster@sciencellonline.com
Have any marketing related inquiries?
Email us at marketing@sciencellonline.com
Need help ordering from abroad?
As the largest cell provider, we are available worldwide.
Please visit our Distributors page to select the company nearest to your location.
We are located at 1610 Faraday Ave, Carlsbad, CA 92008
Call us at (877) 602-8549 or (760) 602-8549
Fax us at (760) 602-8575
There are 0 items in your cart.
Catalog No. | EK0515 |
---|---|
Country of Manufacture | China |
Product Code | mTGFβ1-ELISA Kit |
Size/Quantity | 96 Tests in 8 x 12 divisible strips |
Product Use | This product is for research use only. It is not approved for use in humans, animals, or in vitro diagnostic procedures. |
Storage | Store at 4°C For Frequent use, at -20°C For infrequent use. Avoid multiple Freeze-thaw cycles. |
Shipping Info | Gel ice. |
References | 1. Sporn, M. B.; Roberts, A. B.; Wakefield, L. M.; Assoian, R. K. Transforming growthFactorβ: biologicalFunction and chemical structure. Science 233: 532-534, 1986. 2. Blanchette,F.; Day, R.; Dong, W.; Laprise, M.-H.; Dubois, C. M. TGFβ-1 regulates gene expression of its own converting enzymeFurin. J. Clin. Invest. 99: 1974-1983, 1997. 3. Janssens, K.; Gershoni-Baruch, R.; Guanabens, N.; Migone, N.; Ralston, S.; Bonduelle, M.; Lissens, W.; Van Maldergem, L.; Vanhoenacker,F.; Verbruggen, L.; Van Hul, W. Mutations in the gene encoding the latency-associated peptide of TGFβ-1 cause Camurati-Engelmann disease. Nature Genet. 26: 273-275, 2000. 4. Li, A. G.; Wang, D.;Feng, X.-H.; Wang, X.-J. Latent TGF?-1 overexpression in keratinocytes results in a severe psoriasis-like skin disorder. EMBO J. 23: 1770-1781, 2004. 5. Li, B.; Khanna, A.; Sharma, V.; Singh, T.; Suthanthiran, M.; August, P. TGFβ-1 DNA polymorphisms, protein levels, and blood pressure. Hypertension 33: 271-275, 1999. 6. Saito, T.; Kinoshita, A.; Yoshiura, K.; Makita, Y.; Wakui, K.; Honke, K.; Niikawa, N.; Taniguchi, N. Domain-specific mutations of a transforming growthFactor (TGF)β 1 latency-associated peptide cause Camurati-Engelmann disease because of theFormation of a constitutively activeForm of TGFβ 1. J. Biol. Chem. 276: 11469-11472, 2001. |
No Publication available at this time
![]() |
We are an expanding biotechnology company whose mission is the research and development of cell and cell-related products for experimental use. About Sciencell